Wheel Of Destiny
Wheel of Destiny gem changes compared to RL Tibia
Table of contents
Wheel Of Destiny Gems - General Description
Update 13.40 introduced another expansion to the Wheel of Destiny.
A new tab has been added: Fragment Workshop:

The purpose of the workshop is to upgrade mods using discovered gems to unlock the full potential of your jewels.
You can get the jewels by dismantling discovered gems in the Gem Atelier Tab:

You can upgrade each gem 3 times, below you will find the bonus values after the upgrade:
Lesser Gems - Resistance Gems
GEM | GRADE 2 | GRADE 3 | GRADE 4 |
---|---|---|---|
![]() Physical Resistance | +2.5% physical resistance | +3% physical resistance | +4% physical resistance |
![]() Mitigation Multiplier | +9.375 mitigation | +11.25 mitigation | +15.00 mitigation |
![]() Holy Resistance | +2.5% holy resistance | +3% holy resistance | +4% holy resistance |
![]() Death Resistance | +2.5% death resistance | +3% death resistance | +4% death resistance |
![]() Fire Resistance | +2.5% fire resistance | +3% fire resistance | +4% fire resistance |
![]() Earth Resistance | +2.5% earth resistance | +3% earth resistance | +4% earth resistance |
![]() Ice Resistance | +2.5% ice resistance | +3% ice resistance | +4% ice resistance |
![]() Energy Resistance | +2.5% energy resistance | +3% energy resistance | +4% energy resistance |
![]() Holy Resistance + Death Weakness | +3.75% holy resistance, -2% death resistance | +4.5% holy resistance, -2% death resistance | +6% holy resistance, -2% death resistance |
![]() Death Resistance + Holy Weakness | +3.75% death resistance, -2% holy resistance | +4.5% death resistance, -2% holy resistance | +6% death resistance, -2% holy resistance |
![]() Fire and Earth Resistance | +1.25% fire resistance, +1.25% earth resistance | +1.5% fire resistance, +1.5% earth resistance | +2% fire resistance, +2% earth resistance |
![]() Fire and Ice Resistance | +1.25% fire resistance, +1.25% ice resistance | +1.5% fire resistance, +1.5% ice resistance | +2% fire resistance, +2% ice resistance |
![]() Fire and Energy Resistance | +1.25% fire resistance, +1.25% energy resistance | +1.5% fire resistance, +1.5% energy resistance | +2% fire resistance, +2% energy resistance |
![]() Earth and Ice Resistance | +1.25% earth resistance, +1.25% ice resistance | +1.5% earth resistance, +1.5% ice resistance | +2% earth resistance, +2% ice resistance |
![]() Earth and Energy Resistance | +1.25% earth resistance, +1.25% energy resistance | +1.5% earth resistance, +1.5% energy resistance | +2% earth resistance, +2% energy resistance |
![]() Ice and Energy Resistance | +1.25% ice resistance, +1.25% energy resistance | +1.5% ice resistance, +1.5% energy resistance | +2% ice resistance, +2% energy resistance |
![]() Fire Resistance + Earth Weakness | +3.75% fire resistance, -2% earth resistance | +4.5% fire resistance, -2% earth resistance | +6% fire resistance, -2% earth resistance |
![]() Fire Resistance + Ice Weakness | +3.75% fire resistance, -2% ice resistance | +4.5% fire resistance, -2% ice resistance | +6% fire resistance, -2% ice resistance |
![]() Fire Resistance + Energy Weakness | +3.75% fire resistance, -2% energy resistance | +4.5% fire resistance, -2% energy resistance | +6% fire resistance, -2% energy resistance |
![]() Earth Resistance + Fire Weakness | +3.75% earth resistance, -2% fire resistance | +4.5% earth resistance, -2% fire resistance | +6% earth resistance, -2% fire resistance |
![]() Earth Resistance + Ice Weakness | +3.75% earth resistance, -2% ice resistance | +4.5% earth resistance, -2% ice resistance | +6% earth resistance, -2% ice resistance |
![]() Earth Resistance + Energy Weakness | +3.75% earth resistance, -2% energy resistance | +4.5% earth resistance, -2% energy resistance | +6% earth resistance, -2% energy resistance |
![]() Ice Resistance + Earth Weakness | +3.75% ice resistance, -2% earth resistance | +4.5% ice resistance, -2% earth resistance | +6% ice resistance, -2% earth resistance |
![]() Ice Resistance + Fire Weakness | +3.75% ice resistance, -2% fire resistance | +4.5% ice resistance, -2% fire resistance | +6% ice resistance, -2% fire resistance |
![]() Ice Resistance + Energy Weakness | +3.75% ice resistance, -2% energy resistance | +4.5% ice resistance, -2% energy resistance | +6% ice resistance, -2% energy resistance |
![]() Energy Resistance + Earth Weakness | +3.75% energy resistance, -2% earth resistance | +4.5% energy resistance, -2% earth resistance | +6% energy resistance, -2% earth resistance |
![]() Energy Resistance + Ice Weakness | +3.75% energy resistance, -2% ice resistance | +4.5% energy resistance, -2% ice resistance | +6% energy resistance, -2% ice resistance |
![]() Energy Resistance + Fire Weakness | +3.75% energy resistance, -2% fire resistance | +4.5% energy resistance, -2% fire resistance | +6% energy resistance, -2% fire resistance |
![]() Life Drain Resistance | +3.75% life drain resistance | +4.5% life drain resistance | +6% life drain resistance |
![]() Mana Drain Resistance | +3.75% mana drain resistance | +4.5% mana drain resistance | +6% mana drain resistance |
![]() Life & Mana Drain Resistance | +1.875% life drain resistance, +1.875% mana drain resistance | +2.25% life drain resistance, +2.25% mana drain resistance | +3% life drain resistance, +3% mana drain resistance |
General Supreme Gems
GEM | GRADE 2 | GRADE 3 | GRADE 4 |
---|---|---|---|
![]() Dodge | +0.35% dodge | +0.42% dodge | +0.56% dodge |
![]() Life Leech | +2.5% life leech | +3% life leech | +4% life leech |
![]() Mana Leech | +1% mana leech | +1.2% mana leech | +1.6% mana leech |
![]() Critical Damage | +2.5% critical damage | +3% critical damage | +4% critical damage |
![]() Revelation Mastery - Gift of Life | +165 promotion points | +180 promotion points | +225 promotion points |
Knight Supreme Gems
GEM | GRADE 2 | GRADE 3 | GRADE 4 |
---|---|---|---|
![]() Aug. Avatar of Steel | 150 second cooldown reduction | 150 second cooldown reduction | 150 second cooldown reduction |
![]() Aug. Executioner's Throw | 2 second cooldown reduction | 2 second cooldown reduction | 2 second cooldown reduction |
![]() Aug. Executioner's Throw | +7.5% damage | +9% damage | +12% damage |
![]() Aug. Executioner's Throw | +15% critical hit damage, +4% critical hit chance | +18% critical hit damage, +4% critical hit chance | +24% critical hit damage, +4% critical hit chance |
![]() Aug. Fierce Berserk | +12.5% damage | +15% damage | +20% damage |
![]() Aug. Fierce Berserk | +15% critical hit damage, +7% critical hit chance | +18% critical hit damage, +7% critical hit chance | +24% critical hit damage, +7% critical hit chance |
![]() Aug. Berserk | +18.75% damage | +22.5% damage | +30% damage |
![]() Aug. Berserk | +15% critical hit damage, +9% critical hit chance | +18% critical hit damage, +9% critical hit chance | +24% critical hit damage, +9% critical hit chance |
![]() Aug. Front Sweep | +18.75% damage | +22.5% damage | +30% damage |
![]() Aug. Front Sweep | +15% critical hit damage, +9% critical hit chance | +18% critical hit damage, +9% critical hit chance | +24% critical hit damage, +9% critical hit chance |
![]() Aug. Groundshaker | +27.5% damage | +33% damage | +44% damage |
![]() Aug. Groundshaker | +15% critical hit damage, +15% critical hit chance | +18% critical hit damage, +15% critical hit chance | +24% critical hit damage, +15% critical hit chance |
![]() Aug. Annihilation | +15% damage, 2 second cooldown reduction | +18% damage, 2 second cooldown reduction | +24% damage, 2 second cooldown reduction |
![]() Aug. Annihilation | +18.75% critical hit damage, +5% critical hit chance | +22.5% critical hit damage, +5% critical hit chance | +30% critical hit damage, +5% critical hit chance |
![]() Aug. Fair Wound Cleansing | +12.5% healing | +15% healing | +20% healing |
![]() Revelation Mastery - Avatar of Steel | +165 promotion points | +180 promotion points | +225 promotion points |
![]() Revelation Mastery - Executioner's Throw | +165 promotion points | +180 promotion points | +225 promotion points |
![]() Revelation Mastery - Combat Mastery | +165 promotion points | +180 promotion points | +225 promotion points |
Paladin Supreme Gems
GEM | GRADE 2 | GRADE 3 | GRADE 4 |
---|---|---|---|
![]() Aug. Avatar of Light | 150 second cooldown reduction | 150 second cooldown reduction | 150 second cooldown reduction |
![]() Aug. Divine Dazzle | 2 second cooldown reduction | 2 second cooldown reduction | 2 second cooldown reduction |
![]() Aug. Divine Grenade | +7.5% damage | +9% damage | +12% damage |
![]() Aug. Divine Grenade | +15% critical hit damage, +4% critical hit chance | +18% critical hit damage, +4% critical hit chance | +24% critical hit damage, +4% critical hit chance |
![]() Aug. Divine Caldera | +6.25% damage | +7.5% damage | +10% damage |
![]() Aug. Divine Caldera | +15% critical hit damage, +3% critical hit chance | +18% critical hit damage, +3% critical hit chance | +24% critical hit damage, +3% critical hit chance |
![]() Aug. Divine Missile | +10% damage | +12% damage | +16% damage |
![]() Aug. Divine Missile | +15% critical hit damage, +5% critical hit chance | +18% critical hit damage, +5% critical hit chance | +24% critical hit damage, +5% critical hit chance |
![]() Aug. Ethereal Spear | +12.5% damage | +15% damage | +20% damage |
![]() Aug. Ethereal Spear | +18.75% critical hit damage, +5% critical hit chance | +22.5% critical hit damage, +5% critical hit chance | +30% critical hit damage, +5% critical hit chance |
![]() Aug. Strong Ethereal Spear | +10% damage | +12% damage | +16% damage |
![]() Aug. Strong Ethereal Spear | +15% critical hit damage, +5% critical hit chance | +18% critical hit damage, +5% critical hit chance | +24% critical hit damage, +5% critical hit chance |
![]() Aug. Divine Empowerment | 6 second cooldown reduction | 6 second cooldown reduction | 6 second cooldown reduction |
![]() Aug. Divine Grenade | 2 second cooldown reduction | 2 second cooldown reduction | 2 second cooldown reduction |
![]() Aug. Salvation | +7.5% healing | +9% healing | +12% healing |
![]() Revelation Mastery - Avatar of Light | +165 promotion points | +180 promotion points | +225 promotion points |
![]() Revelation Mastery - Divine Grenade | +165 promotion points | +180 promotion points | +225 promotion points |
![]() Revelation Mastery - Divine Empowerment | +165 promotion points | +180 promotion points | +225 promotion points |
Druid Supreme Gems
GEM | GRADE 2 | GRADE 3 | GRADE 4 |
---|---|---|---|
![]() Aug. Ultimate Healing | +6.25% healing | +7.5% healing | +10% healing |
![]() Aug. Avatar of Nature | 150 second cooldown reduction | 150 second cooldown reduction | 150 second cooldown reduction |
![]() Aug. Nature's Embrace | 1 second cooldown reduction | 1 second cooldown reduction | 1 second cooldown reduction |
![]() Aug. Terra Burst | +8.75% damage | +10.5% damage | +14% damage |
![]() Aug. Terra Burst | +15% critical hit damage, +4% critical hit chance | +18% critical hit damage, +4% critical hit chance | +24% critical hit damage, +4% critical hit chance |
![]() Aug. Ice Burst | +8.75% damage | +10.5% damage | +14% damage |
![]() Aug. Ice Burst | +15% critical hit damage, +4% critical hit chance | +18% critical hit damage, +4% critical hit chance | +24% critical hit damage, +4% critical hit chance |
![]() Aug. Eternal Winter | +10% damage | +12% damage | +16% damage |
![]() Aug. Eternal Winter | +15% critical hit damage, +5% critical hit chance | +18% critical hit damage, +5% critical hit chance | +24% critical hit damage, +5% critical hit chance |
![]() Aug. Terra Wave | +6.25% damage | +7.5% damage | +10% damage |
![]() Aug. Terra Wave | +15% critical hit damage, +3% critical hit chance | +18% critical hit damage, +3% critical hit chance | +24% critical hit damage, +3% critical hit chance |
![]() Aug. Strong Ice Wave | +10% damage | +12% damage | +16% damage |
![]() Aug. Strong Ice Wave | +18.75% critical hit damage, +5% critical hit chance | +22.5% critical hit damage, +5% critical hit chance | +30% critical hit damage, +5% critical hit chance |
![]() Aug. Heal Friend | +6.25% healing | +7.5% healing | +10% healing |
![]() Aug. Mass Healing | +6.25% healing | +7.5% healing | +10% healing |
![]() Revelation Mastery - Avatar of Nature | +165 promotion points | +180 promotion points | +225 promotion points |
![]() Revelation Mastery - Blessing of the Grove | +165 promotion points | +180 promotion points | +225 promotion points |
![]() Revelation Mastery - Twin Bursts | +165 promotion points | +180 promotion points | +225 promotion points |
Sorcerer Supreme Gems
GEM | GRADE 2 | GRADE 3 | GRADE 4 |
---|---|---|---|
![]() Aug. Ultimate Healing | +6.25% healing | +7.5% healing | +10% healing |
![]() Aug. Avatar of Storm | 150 second cooldown reduction | 150 second cooldown reduction | 150 second cooldown reduction |
![]() Aug. Energy Wave | +6.25% damage | +7.5% damage | +10% damage |
![]() Aug. Energy Wave | +15% critical hit damage, +3% critical hit chance | +18% critical hit damage, +3% critical hit chance | +24% critical hit damage, +3% critical hit chance |
![]() Aug. Great Death Beam | +12.5% damage | +15% damage | +20% damage |
![]() Aug. Great Death Beam | +15% critical hit damage, +5% critical hit chance | +18% critical hit damage, +5% critical hit chance | +24% critical hit damage, +5% critical hit chance |
![]() Aug. Hell's Core | +15% damage | +18% damage | +24% damage |
![]() Aug. Hell's Core | +15% critical hit damage, +5% critical hit chance | +18% critical hit damage, +5% critical hit chance | +24% critical hit damage, +5% critical hit chance |
![]() Aug. Great Fire Wave | +6.25% damage | +7.5% damage | +10% damage |
![]() Aug. Great Fire Wave | +15% critical hit damage, +3% critical hit chance | +18% critical hit damage, +3% critical hit chance | +24% critical hit damage, +3% critical hit chance |
![]() Aug. Rage of the Skies | +10% damage | +12% damage | +16% damage |
![]() Aug. Rage of the Skies | +15% critical hit damage, +5% critical hit chance | +18% critical hit damage, +5% critical hit chance | +24% critical hit damage, +5% critical hit chance |
![]() Aug. Great Energy Beam | +12.5% damage | +15% damage | +20% damage |
![]() Aug. Great Energy Beam | +15% critical hit damage, +5% critical hit chance | +18% critical hit damage, +5% critical hit chance | +24% critical hit damage, +5% critical hit chance |
![]() Revelation Mastery - Beam Mastery | +165 promotion points | +180 promotion points | +225 promotion points |
![]() Revelation Mastery - Drain Body | +165 promotion points | +180 promotion points | +225 promotion points |