Charms & Bestiary
Check out the changes we have introduced in Charms and Bestiary system
Table of contents11 items
Passive Charms
| CHARM | DESCRIPTION | LEVEL 1 COST | EFFECT | LEVEL 2 COST | EFFECT | LEVEL 3 COST | EFFECT |
|---|---|---|---|---|---|---|---|
![]() Void's Call | Adds mana leech EFFECT | 100 minor echoes | 0.8% Void | 150 minor echoes | 1.6% Void | 225 minor echoes | 2.8% Void |
![]() Bless | Reduces the penalty for death | 100 minor echoes | 6% reduction | 150 minor echoes | 9% reduction | 225 minor echoes | 12% reduction |
![]() Vampiric Embrace | Adds vampirism EFFECT | 100 minor echoes | 1.6% Vampirism | 150 minor echoes | 2.5% Vampirism | 225 minor echoes | 4.5% Vampirism |
![]() GUT | Improves creature products drop-rate | 100 minor echoes | 6% drop improved | 150 minor echoes | 9% drop improved | 225 minor echoes | 12% drop improved |
![]() Savage Blow | Improves critical damage to monsters | 800 charm points | 5% improved critical damage | 1200 charm points | 10% improved critical damage | 3200 charm points | 25% improved critical damage |
![]() Low Blow | Increases the critical hit chance | 800 charm points | 0.5% improved critical chance | 1200 charm points | 1% improved critical chance | 3200 charm points | 3% improved critical chance |
![]() Fatal Hold | Prevents creatures on low health from fleeing for 30 seconds | 100 minor echoes | 30% chance | 150 minor echoes | 45% chance | 225 minor echoes | 60% chance |
Bestiary
We have also introduced a static spawn for some monsters to help players get their charm points quicker:
Charm Points Distribution
| MONSTER | CHARM KILL COUNT | CHARM POINTS | MAP SPAWN COUNT | RESPAWN TIME (MINUTES) |
|---|---|---|---|---|
![]() Yeti | 3 | 50 | 2 | 30 |
![]() Albino Dragon | 5 | 50 | 5 | 30 |
![]() Bane Bringer | 5 | 50 | 10 | 1 |
![]() Bane of Light | 5 | 50 | 3 | 8 |
![]() Bride of Night | 5 | 50 | 3 | 8 |
![]() Crystal Wolf | 5 | 50 | 3 | 24 |
![]() Diamond Servant | 5 | 50 | 3 | 60-90 seconds |
![]() Draptor | 5 | 50 | 7 | 60 |
![]() Dryad | 5 | 50 | - | Thais Raid (Random) |
![]() Duskbringer | 5 | 50 | 3 | 8 |
![]() Elf Overseer | 5 | 50 | 4 | 60 |
![]() Golden Servant | 5 | 50 | 9 | 60-90 seconds |
![]() Herald of Gloom | 5 | 50 | 3 | 8 |
![]() Crustacea Gigantica | 5 | 50 | 5 | Depends on spawn place 15-60 minutes |
![]() Midnight Panther | 5 | 50 | 3 | 30 |
![]() Midnight Spawn | 5 | 50 | 3 | 0.5 |
![]() Midnight Warrior | 5 | 50 | 3 | 8 |
![]() Nightfiend | 5 | 50 | 8 | 1.5 |
![]() Nightslayer | 5 | 50 | 3 | 8 |
![]() Raging Fire | 5 | 50 | 5 | 6 |
![]() Shadow Hound | 5 | 50 | 3 | 8 |
![]() Thornfire Wolf | 5 | 50 | 3 | 24 |
![]() Undead Cavebear | 5 | 50 | 3 | 30 |
![]() Vicious Manbat | 5 | 50 | 10 | 1.5 |
![]() Iks Ahpututu | 5 | 50 | 4 | 60 |
![]() Dire Penguin | 5 | 50 | 10 | 25 |
![]() Acolyte Of Darkness | 5 | 50 | 3 | 8 |
![]() Doomsday Cultist | 5 | 50 | 4 | 8 |
![]() Goblin Leader | 5 | 30 | 5 | 50 |
![]() Iron Servant | 5 | 30 | 9 | 60-90 seconds |
![]() Troll Guard | 5 | 50 | 6 | 15-60 minutes |
![]() Water Buffalo | 5 | 30 | 15 | 1-60 minutes |
![]() Wild Horse | 5 | 10 | 8 | 2 |
![]() Pigeon | 25 | 5 | 13 | 1.5 |









































