Custom Items
Here is a list of custom items implemented on our server and a way to obtain it.
Table of contents
Rare Loot From Monsters
Item | Name | Dropped By |
---|---|---|
![]() | Music Box Chayenne | True Dawnfire Asura, True Midnight Asura, True Frost Flower Asura |
![]() | Slug Drug | Worm Priestess, Mooh'Tah Warrior, Minotaur Hunter, Minotaur Cult Follower |
![]() | Solar Axe | Demon |
![]() | Winterblade | Crazed Winter Rearguard, Crazed Winter Vanguard, Soul-Broken Harbinger |
![]() | Resizer | Crazed Winter Rearguard, Crazed Winter Vanguard, Soul-Broken Harbinger |
![]() | Summerblade | Crazed Summer Rearguard, Crazed Summer Vanguard, Insane Siren |
![]() | Phantasmal Axe | Flimsy Lost Soul, Mean Lost Soul, Freakish Lost Soul |
![]() | Gnome Sword | Cave Devourer, Deepworm, Chasm Spawn |
![]() | Gnome Shield | Chasm Spawn, Tunnel Tyrant, Diremaw |
![]() | Energized Limb | Pulsing Spectre |
![]() | Ectoplasmic Shield | Burster Spectre |
![]() | Living Armor | Ripper Spectre |
![]() | Dream Shroud | Gazer Spectre |
![]() | Living Vine Bow | Lumbering Carnivor, Spiky Carnivor, Menacing Carnivor |
![]() | Soul Stone | Necromancer, Priestess |
![]() | Nightmare Horn | Guzzlemaw, Choking Fear, Demon Outcast |
![]() | Furious Frock | Fury |
![]() | Golden Helmet | Warlock, Infernalist |
![]() | Great Shield | Juggernaut |
![]() | Dragon Claw | Dragon Lord |
![]() | Hunting Horn | Werebadger, Werebear, Wereboar |
![]() | Red Silk Flower | Werelion, Werelioness |
![]() | Crackling Egg | Dread Intruder, Sparkion |
![]() | Menacing Egg | Reality Reaver, Breach Brood |
![]() | Medusa Skull | Medusa |
![]() | Shield Of Destiny | Hero, Renegade Knight, Vile Grandmaster |
![]() | Zaoan Chess Box | Draken Warmaster, Draken Elite, Lizard Chosen, Lizard High Guard, Lizard Zaogun |
![]() | Mysterious Scroll | Hellflayer, Vexclaw, Grimeleech |
![]() | Library Ticket | Burning Book, Energetic Book, Icecold Book, Cursed Book |
![]() | The Regalia Of Suon | Lamassu, Crypt Warden, Adult Goanna, Burning Gladiator |
![]() | Legion Helmet | Rotworm |
Loot Backpacks
ITEM | DROPPED BY / OBTAINED BY | CONTAINS |
---|---|---|
![]() Bag You Desire | Every Soulwar Monster | |
![]() Primal Bag | Every Gnomeprona Monster | |
![]() Bag You Covet | Every Rotten Blood Monster | |
![]() Falcon Bag | Every Falcon Monster | |
![]() Lion Bag | Usurper Warlock, Usurper Knight, Usurper Archer | |
![]() Cobra Bag | Cobra Assassin, Cobra Vizier, Cobra Scout | |
![]() Grave Backpack | Bought from NPC | |
![]() Dream Backpack | Bought from NPC | |
![]() Feaster Backpack | Bought from NPC | |
![]() Urmahlullu Backpack | Urmahlullu Monster | |
![]() Mitmah Backpack | Mitmah Monster | |
![]() Despor Backpack | Despor Monster | |
![]() Brainstealer Backpack | Brainstealer Monster | |
![]() Timira Backpack | Timira Monster | |
![]() Warzone Backpack | Warzone Monster | |
![]() Monster Backpack | Monster World | |
![]() Rootkraken Backpack | Rootkraken Monster | |
![]() Arch Hunter Bag | Reward from Arch Hunter Tasks | |
![]() Adventurer Bag | Reward from Adventurer tasks | |
![]() Novice Bag | Reward from Novice tasks |
Custom Amulets
AMULET | PROPERTIES | REQ | VOCATION |
---|---|---|---|
![]() Enchanted skystone pedant | distance fighting +3, protection physical +5%, ice +18% | 220+ lvl | Paladin |
![]() Enchanted firelord necklace | distance fighting +3, protection physical +5%, fire +18% | 220+ lvl | Paladin |
![]() Enchanted Cloudstrike Pedant | magic level +3, protection physical +3%, energy +14% | 220+ lvl | Druid / Sorcerer |
![]() Enchanted shadowfire necklace | magic level +3, protection physical +3%, fire +14% | 220+ lvl | Druid / Sorcerer |
![]() Enchanted frozen necklace | magic level +3, protection physical +3%, ice +14% | 220+ lvl | Druid / Sorcerer |
![]() Enchanted nature's whisper | club fighting +3, sword fighting +3, axe fighting +3, protection physical +7%, earth +15% | 220+ lvl | Knight |
![]() Enchanted thunderstorm amulet | club fighting +3, sword fighting +3, axe fighting +3, protection physical +7%, energy +15% | 220+ lvl | Knight |
![]() Enchanted dragonheart amulet | club fighting +3, sword fighting +3, axe fighting +3, protection physical +7%, fire +15% | 220+ lvl | Knight |
![]() Enchanted Consecrated Necklace | protection physical +3%, holy +9% | 220+ lvl | ALL |
![]() Enchanted Deathly Hallows Necklace | protection physical +3%, death +9% | 220+ lvl | ALL |
All custom Amulets are obtainable from:

Ferumbras Kebab Box
The box is dropped by mini bosses that are part of Ferumbras Ascendant Quest and Too Hot to Handle Quest
Custom Rings
IMAGE | RING | PROPERTIES | REQ | VOCATION |
---|---|---|---|---|
![]() Enchanted Slough Ring | Enchanted Slough Ring | earth +10% | 220+ lvl | ALL |
![]() Enchanted Glared Ring | Enchanted Glared Ring | energy +10% | 220+ lvl | ALL |
![]() Enchanted Frostbite Ring | Enchanted Frostbite Ring | ice +10% | 220+ lvl | ALL |
![]() Enchanted Hallow Ring | Enchanted Hallow Ring | holy +10% | 220+ lvl | ALL |
![]() Enchanted Deathly Hallows Ring | Enchanted Deathly Hallows Ring | death +10% | 220+ lvl | ALL |
All custom Rings are obtainable from:

Mysterious Jewellery Casket
The box is dropped by mini bosses that are part of The Secret Library Quest