Starting Gear
To make gameplay smoother and more enjoyable, players receive basic equipment items as they gain levels. These items are automatically placed directly into their backpack. In the case of knights, the weapon they receive depends on their highest weapon skill.
| PROFESSION | LEVEL | ITEM | │ | PROFESSION | LEVEL | ITEM | │ | PROFESSION | LEVEL | ITEM | │ | PROFESSION | LEVEL | ITEM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUID | 13 | ![]() Moonlight Rod | │ | SORCERER | 13 | ![]() Wand of Dragonbreath | │ | PALADIN | 10 | ![]() Elvish Bow | │ | MONK | 10 | ![]() Boots of Enlightenment |
| DRUID | 19 | ![]() Necrotic Rod | │ | SORCERER | 19 | ![]() Wand of Decay | │ | PALADIN | 12 | ![]() Belted Cape | │ | MONK | 15 | ![]() Light Bandana |
| DRUID | 22 | ![]() Northwind Rod | │ | SORCERER | 22 | ![]() Wand of Draconia | │ | PALADIN | 14 | ![]() 100x Arrows | │ | MONK | 20 | ![]() Fists of Enlightenment |
| DRUID | 26 | ![]() Terra Rod | │ | SORCERER | 26 | ![]() Wand of Cosmic Energy | │ | PALADIN | 15 | ![]() Wood Cape | │ | MONK | 30 | ![]() Traditional Sai |
| DRUID | 26 | ![]() 20x Explosion Rune | │ | SORCERER | 26 | ![]() 20x Explosion Rune | │ | PALADIN | 16 | ![]() 100x Sniper Arrows | │ | MONK | 40 | ![]() Legs of Enlightenment |
| DRUID | 30 | ![]() Spellbook of Enlightenment | │ | SORCERER | 30 | ![]() Spellbook of Enlightenment | │ | PALADIN | 18 | ![]() 100x Sniper Arrows | │ | MONK | 50 | ![]() Nunchaku of Enlightenment |
| DRUID | 33 | ![]() Hailstorm Rod | │ | SORCERER | 31 | ![]() 20x Necrotic Vortex Rune | │ | PALADIN | 20 | ![]() 100x Sniper Arrows | │ | |||
| DRUID | 37 | ![]() Springsprout Rod | │ | SORCERER | 33 | ![]() Wand of Inferno | │ | PALADIN | 25 | ![]() Silkweaver Bow | │ | |||
| DRUID | 42 | ![]() Underworld Rod | │ | SORCERER | 37 | ![]() Wand of Starstorm | │ | PALADIN | 30 | ![]() 20x Divine Radiance Rune | │ | |||
| DRUID | 50 | ![]() Batwing Hat | │ | SORCERER | 42 | ![]() Wand of Voodoo | │ | PALADIN | 35 | ![]() Noble Armor | │ | |||
| │ | SORCERER | 50 | ![]() Batwing Hat | │ | PALADIN | 50 | ![]() Composite Hornbow | │ |
Knight
| IMAGE | LEVEL | AXE | CLUB | SWORD |
|---|---|---|---|---|
![]() Warrior Helmet | 10 | ![]() Battle Axe | ![]() Morning Star | ![]() Broadsword |
![]() Knight Armor | 15 | - | - | - |
![]() Knight Legs | 20 | ![]() Barbarian Axe | ![]() Furry Club | ![]() Crimson Sword |
![]() Crusader Helmet | 30 | ![]() Fire Axe | ![]() Dragonbone Staff | ![]() Fire Sword |
![]() Warrior Shield | 40 | ![]() Headchopper | ![]() Deepling Staff | ![]() Blacksteel Sword |
![]() Metal Spats | 50 | ![]() Mino Lance | ![]() Deepling Squelcher | ![]() Relic Sword |






















































