Exaltation Forge
Forge Equipment Upgrade
Table of contents
The Equipment Upgrade system allows players to add and improve special effects on some equipment:
Onslaught (for weapons, gives a chance for a fatal hit - 60% extra dmg, trigger chance is buffed by 50%)
- Ruse (for armors, gives a chance to dodge an attack, trigger chance is buffed by 50%)
- Momentum (for helmets, every 2 seconds it gives a chance to lower cooldown of all of your skills by 2 seconds, trigger chance is buffed by 25%)
- Transcendence (for legs, gives a chance to activate Avatar lvl3 for 7 seconds while attacking trigger chance is buffed by 25%)
Upgradable items have a Classification between 1 and 4. Each item has an initial tier of 0. The maximum tier an item can be upgraded to depends on its classification which can be seen on the table below:
Classification | Tier Limit |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 10 |
Equipement upgrade effects
Higher tier items will have a higher chance of triggering the effect:
Tier | Onslaught | Ruse | Momentum | Transcendence | Amplification |
---|---|---|---|---|---|
1 | 0.62% | 0.62% | 2.08% | 0.13% | 3.12% |
2 | 1.32% | 1.28% | 4.21% | 0.28% | 6.75% |
3 | 2.12% | 2.03% | 6.42% | 0.46% | 11.38% |
4 | 3.07% | 2.85% | 8.71% | 0.67% | 17.00% |
5 | 4.12% | 3.75% | 11.08% | 0.89% | 23.62% |
6 | 5.32% | 4.72% | 13.54% | 1.15% | 31.25% |
7 | 6.62% | 5.78% | 16.08% | 1.43% | 39.88% |
8 | 8.07% | 6.90% | 18.71% | 1.75% | 49.50% |
9 | 9.62% | 8.10% | 21.42% | 2.08% | 60.12% |
10 | 11.32% | 9.38% | 24.21% | 2.44% | 71.75% |
Fusion
Fusion is the primary method of increasing an item's tier.
It requires two identical items (including the same tier), Dust and Gold.
There is a 60% (it's 50% in RL Tibia) chance of succeeding in the fusion, and this chance can be increased to 85% (it's 65% in RL Tibia) by spending one Exalted Core.

Cost of fusion in gold can be seen on the table below.
Tier Change | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
0 → 1 | 25 000 | 50 000 | 200 000 | 1 500 000 |
1 → 2 | - | 100 000 | 400 000 | 3 000 000 |
2 → 3 | - | - | 800 000 | 6 000 000 |
3 → 4 | - | - | 15 000 000 | 15 000 000 |
4 → 5 | - | - | 20 000 000 | 20 000 000 |
5 → 6 | - | - | 26 000 000 | 26 000 000 |
6 → 7 | - | - | 45 000 000 | 45 000 000 |
7 → 8 | - | - | 60 000 000 | 60 000 000 |
8 → 9 | - | - | 80 000 000 | 80 000 000 |
9 → 10 | - | - | 100 000 000 | 100 000 000 |
When fusing, there's a small chance that a lucky bonus effect kicks in, allowing you to retain some of the invested items. There are eight bonus effects:
- The 100 Dust wasn't consumed in the process.
- The exalted cores weren't consumed in the process.
- The gold wasn't consumed in the process.
- The second item wasn't consumed in the process.
- Second item retained with decreased tier.
- Second item retained with increased tier.
- Fused item gained two instead of one tier.
- Dust refilled to maximum.
Convergence Fusion
For items of classification 4 & 3, Convergence Fusion enables the option to fuse different objects of the same body slot, provided that they are of the same tier. It offers a guaranteed result, but cannot trigger any bonus effects.

Cost of convergence fusion in gold can be seen on the table below for class 3.
Tier | Regular Fusion | Convergence Fusion |
---|---|---|
0 → 1 | 200 000 | 600 000 |
1 → 2 | 400 000 | 1 200 000 |
2 → 3 | 800 000 | 2 400 000 |
3 → 4 | 15 000 000 | 45 000 000 |
4 → 5 | 20 000 000 | 60 000 000 |
5 → 6 | 26 000 000 | 78 000 000 |
6 → 7 | 45 000 000 | 135 000 000 |
7 → 8 | 60 000 000 | 180 000 000 |
8 → 9 | 80 000 000 | 240 000 000 |
9 → 10 | 100 000 000 | 300 000 000 |
Cost of convergence fusion in gold can be seen on the table below for class 4.
Tier | Regular Fusion | Convergence Fusion |
---|---|---|
0 → 1 | 1 500 000 | 6 000 000 |
1 → 2 | 3 000 000 | 12 000 000 |
2 → 3 | 6 000 000 | 24 000 000 |
3 → 4 | 15 000 000 | 45 000 000 |
4 → 5 | 20 000 000 | 60 000 000 |
5 → 6 | 26 000 000 | 78 000 000 |
6 → 7 | 45 000 000 | 135 000 000 |
7 → 8 | 60 000 000 | 180 000 000 |
8 → 9 | 80 000 000 | 240 000 000 |
9 → 10 | 100 000 000 | 300 000 000 |
Transfer
Players can also transfer an item's tier from one item to another of the same classification. When transferring the tier, the receiving item must be at tier 0.
The transfer process always succeeds and requires 100 Dust Dust, Exalted Cores and gold, depending on the tier. During this process, the source item is destroyed.

Cost of transfer in gold can be seen on the table below.
Tier Change | Class 1 | Class 2 | Class 3 | Class 4 |
---|---|---|---|---|
2 → 1 | - | 100 000 | 400 000 | 3 000 000 |
3 → 2 | - | 6 000 000 | 800 000 | 6 000 000 |
4 → 3 | - | - | 15 000 000 | 15 000 000 |
5 → 4 | - | - | 20 000 000 | 20 000 000 |
6 → 5 | - | - | 26 000 000 | 26 000 000 |
7 → 6 | - | - | 45 000 000 | 45 000 000 |
8 → 7 | - | - | 60 000 000 | 60 000 000 |
9 → 8 | - | - | 80 000 000 | 80 000 000 |
10 → 9 | - | - | 100 000 000 | 100 000 000 |
Convergence Transfer
Convergence Transfer eliminates the tier loss during the transfer, but comes with a significantly higher gold price compared to regular transfer. The feature is only available to classification 3 & 4 items.

Cost of convergence transfer for the class 3 items, can be seen on the table below.
Target Tier | Regular Transfer | Convergence Transfer |
---|---|---|
1 | 400 000 | 2 400 000 |
2 | 800 000 | 4 800 000 |
3 | 15 000 000 | 45 000 000 |
4 | 20 000 000 | 60 000 000 |
5 | 26 000 000 | 78 000 000 |
6 | 45 000 000 | 135 000 000 |
7 | 60 000 000 | 180 000 000 |
8 | 80 000 000 | 240 000 000 |
9 | 100 000 000 | 300 000 000 |
10 | - | 500 000 000 |
Cost of convergence transfer for the class 4 items, can be seen on the table below.
Target Tier | Regular Transfer | Convergence Transfer |
---|---|---|
1 | 3 000 000 | 12 000 000 |
2 | 6 000 000 | 24 000 000 |
3 | 15 000 000 | 45 000 000 |
4 | 20 000 000 | 60 000 000 |
5 | 26 000 000 | 78 000 000 |
6 | 45 000 000 | 135 000 000 |
7 | 60 000 000 | 180 000 000 |
8 | 80 000 000 | 240 000 000 |
9 | 100 000 000 | 300 000 000 |
10 | - | 500 000 000 |
Forge Artisan - Decrease your cost with interim tokens
Located behind the Exaltation Forge there is a new NPC called Forge Artisan


Each Interim Token will decrease price of fusion or transfer by 250 000 gold by maximum of 50% of the total cost.
- You can deposit Interim Tokens.
Dialog: hi > deposit > yes
- If you want to decrease the price you have to use your tokens
Dialog: hi > use
- If you want go back to the regular price and don't consume your interim tokens
Dialog: hi > don't use
- To check you balance of interim tokens
Dialog: hi > balance
- To switch between convergence transfer/convergence fusion
Dialog: hi > convergence > yes
Example of price decrease
Fusion tier 1 of four class item (regular price 1 500 000 gold, 3 Interim tokens used, 250 000 gold each)

Reforge System
Reforge your items into interim or supreme tokens, to buy equipment you can use in exaltation forge. The goal of this system is to forge high-tier items and transfer tiers to your BIS (Best In Slot) item with ease.

NPCs Location
Visit the Adventurers' Guild by clicking on the Adventurers' Stone located in Thais temple:

Interim Smith Shop
Item name | Sell | Buy |
---|---|---|
![]() Alchemist's Boots | 4 Interim Tokens | - |
![]() Alchemist's Notepad | 4 Interim Tokens | - |
![]() Antler-Horn Helmet | 4 Interim Tokens | - |
![]() Arcane Dragon Robe | 4 Interim Tokens | - |
![]() Bast legs | 4 Interim Tokens | - |
![]() Bear skin | 4 Interim Tokens | - |
![]() Bow of cataclysm | 4 Interim Tokens | - |
![]() Brain in a jar | 4 Interim Tokens | - |
![]() Class Four Forge Armor | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Four Forge Helmet | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Four Forge Legs | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Four Forge Two-Handed Weapon | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Four Forge Weapon | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Three Forge Armor | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Three Forge Helmet | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Three Forge Legs | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Three Forge Two-Handed Weapon | 4 Interim Tokens | 4 Interim Tokens |
![]() Class Three Forge Weapon | 4 Interim Tokens | 4 Interim Tokens |
![]() Cobra Amulet | 4 Interim Tokens | - |
![]() Cobra Axe | 4 Interim Tokens | - |
![]() Cobra boots | 4 Interim Tokens | - |
![]() Cobra Club | 4 Interim Tokens | - |
![]() Cobra Crossbow | 4 Interim Tokens | - |
![]() Cobra Hood | 4 Interim Tokens | - |
![]() Cobra Rod | 4 Interim Tokens | - |
![]() Cobra Sword | 4 Interim Tokens | - |
![]() Cobra Wand | 4 Interim Tokens | - |
![]() Dark whispers | 4 Interim Tokens | - |
![]() Dauntless Dragon Scale Armor | 4 Interim Tokens | - |
![]() Dawnfire pantaloons | 4 Interim Tokens | - |
![]() Dawnfire sherwani | 4 Interim Tokens | - |
![]() Dream shroud | 4 Interim Tokens | - |
![]() Ectoplasmic shield | 4 Interim Tokens | - |
![]() Eldritch bow | 6 Interim Tokens | - |
![]() Eldritch breeches | 6 Interim Tokens | - |
![]() Eldritch claymore | 6 Interim Tokens | - |
![]() Eldritch cowl | 6 Interim Tokens | - |
![]() Eldritch cuirass | 6 Interim Tokens | - |
![]() Eldritch folio | 6 Interim Tokens | - |
![]() Eldritch greataxe | 6 Interim Tokens | - |
![]() Eldritch hood | 6 Interim Tokens | - |
![]() Eldritch quiver | 6 Interim Tokens | - |
![]() Eldritch rod | 6 Interim Tokens | - |
![]() Eldritch shield | 6 Interim Tokens | - |
![]() Eldritch tome | 6 Interim Tokens | - |
![]() Eldritch wand | 6 Interim Tokens | - |
![]() Eldritch warmace | 6 Interim Tokens | - |
![]() Embrace of nature | 4 Interim Tokens | - |
![]() Enchanted blister ring | 4 Interim Tokens | - |
![]() Enchanted pendulet | 4 Interim Tokens | - |
![]() Enchanted Ring of souls | 4 Interim Tokens | - |
![]() Enchanted sleep shawl | 4 Interim Tokens | - |
![]() Enchanted theurgic amulet | 4 Interim Tokens | - |
![]() Enchanted turtle amulet | 4 Interim Tokens | - |
![]() Energized limb | 4 Interim Tokens | - |
![]() Exotic amulet | 4 Interim Tokens | - |
![]() Exotic legs | 4 Interim Tokens | - |
![]() Fabulous legs | 4 Interim Tokens | - |
![]() Falcon Battleaxe | 6 Interim Tokens | - |
![]() Falcon Bow | 6 Interim Tokens | - |
![]() Falcon Circlet | 6 Interim Tokens | - |
![]() Falcon Coif | 6 Interim Tokens | - |
![]() Falcon Escutcheon | 6 Interim Tokens | - |
![]() Falcon Greaves | 6 Interim Tokens | - |
![]() Falcon Longsword | 6 Interim Tokens | - |
![]() Falcon Mace | 6 Interim Tokens | - |
![]() Falcon Plate | 6 Interim Tokens | - |
![]() Falcon Rod | 6 Interim Tokens | - |
![]() Falcon Wand | 6 Interim Tokens | - |
![]() Feverbloom boots | 4 Interim Tokens | - |
![]() Frostflower boots | 4 Interim Tokens | - |
![]() Galea mortis | 4 Interim Tokens | - |
![]() Ghost chestplate | 4 Interim Tokens | - |
![]() Gnome armor | 4 Interim Tokens | - |
![]() Gnome helmet | 4 Interim Tokens | - |
![]() Gnome legs | 4 Interim Tokens | - |
![]() Gnome shield | 4 Interim Tokens | - |
![]() Gnome sword | 4 Interim Tokens | - |
![]() Jungle bow | 4 Interim Tokens | - |
![]() Jungle flail | 4 Interim Tokens | - |
![]() Jungle quiver | 4 Interim Tokens | - |
![]() Jungle rod | 4 Interim Tokens | - |
![]() Jungle wand | 4 Interim Tokens | - |
![]() Lion Amulet | 4 Interim Tokens | - |
![]() Lion Axe | 4 Interim Tokens | - |
![]() Lion Hammer | 4 Interim Tokens | - |
![]() Lion Longbow | 4 Interim Tokens | - |
![]() Lion Longsword | 4 Interim Tokens | - |
![]() Lion Plate | 4 Interim Tokens | - |
![]() Lion Rod | 4 Interim Tokens | - |
![]() Lion Shield | 4 Interim Tokens | - |
![]() Lion Spangenhelm | 4 Interim Tokens | - |
![]() Lion Spellbook | 4 Interim Tokens | - |
![]() Lion Wand | 4 Interim Tokens | - |
![]() Living armor | 4 Interim Tokens | - |
![]() Living vine bow | 4 Interim Tokens | - |
![]() Make-do boots | 4 Interim Tokens | - |
![]() Makeshift boots | 4 Interim Tokens | - |
![]() Midnight sarong | 4 Interim Tokens | - |
![]() Midnight tunic | 4 Interim Tokens | - |
![]() Mortal mace | 4 Interim Tokens | - |
![]() Mutant Bone Boots | 4 Interim Tokens | - |
![]() Mutant Bone Kilt | 4 Interim Tokens | - |
![]() Mutated Skin Armor | 4 Interim Tokens | - |
![]() Mutated Skin Legs | 4 Interim Tokens | - |
![]() Mystical Dragon Robe | 4 Interim Tokens | - |
![]() Naga axe | 4 Interim Tokens | - |
![]() Naga club | 4 Interim Tokens | - |
![]() Naga crossbow | 4 Interim Tokens | - |
![]() Naga quiver | 4 Interim Tokens | - |
![]() Naga rod | 4 Interim Tokens | - |
![]() Naga sword | 4 Interim Tokens | - |
![]() Naga wand | 4 Interim Tokens | - |
![]() Pair of dreamwalkers | 4 Interim Tokens | - |
![]() Pair of nightmare boots | 4 Interim Tokens | - |
![]() Phantasmal axe | 4 Interim Tokens | - |
![]() Rainbow necklace | 4 Interim Tokens | - |
![]() Resizer | 4 Interim Tokens | - |
![]() Shoulder plate | 4 Interim Tokens | - |
![]() Soulful legs | 4 Interim Tokens | - |
![]() Spirit guide | 4 Interim Tokens | - |
![]() Stitched Mutant Hide Legs | 4 Interim Tokens | - |
![]() Stoic Iks Boots | 4 Interim Tokens | - |
![]() Stoic Iks Casque | 4 Interim Tokens | - |
![]() Stoic Iks Chestplate | 4 Interim Tokens | - |
![]() Stoic Iks Cuirass | 4 Interim Tokens | - |
![]() Stoic Iks Culet | 4 Interim Tokens | - |
![]() Stoic Iks Faulds | 4 Interim Tokens | - |
![]() Stoic Iks Headpiece | 4 Interim Tokens | - |
![]() Stoic Iks Sandals | 4 Interim Tokens | - |
![]() Summerblade | 4 Interim Tokens | - |
![]() Supreme Token | 10 Interim Tokens | - |
![]() Tagralt blade | 4 Interim Tokens | - |
![]() Terra helmet | 4 Interim Tokens | - |
![]() Throwing axe | 4 Interim Tokens | - |
![]() Toga mortis | 4 Interim Tokens | - |
![]() Unerring Dragon Scale Armor | 4 Interim Tokens | - |
![]() Winged boots | 4 Interim Tokens | - |
![]() Winterblade | 4 Interim Tokens | - |
Supreme Smith Shop
Item name | Sell | Buy |
---|---|---|
![]() Alicorn Headguard | 4 Supreme Tokens | - |
![]() Alicorn Quiver | 4 Supreme Tokens | - |
![]() Arboreal Crown | 4 Supreme Tokens | - |
![]() Arboreal Tome | 4 Supreme Tokens | - |
![]() Arcanomancer Folio | 4 Supreme Tokens | - |
![]() Arcanomancer Regalia | 4 Supreme Tokens | - |
![]() Charged Alicorn Ring | 4 Supreme Tokens | - |
![]() Charged Arboreal Ring | 4 Supreme Tokens | - |
![]() Charged Arcanomancer Sigil | 4 Supreme Tokens | - |
![]() Charged Spiritthorn Ring | 4 Supreme Tokens | - |
![]() Grand Sanguine Battleaxe | 12 Supreme Tokens | - |
![]() Grand Sanguine Blade | 12 Supreme Tokens | - |
![]() Grand Sanguine Bludgeon | 12 Supreme Tokens | - |
![]() Grand Sanguine Bow | 12 Supreme Tokens | - |
![]() Grand Sanguine Coil | 12 Supreme Tokens | - |
![]() Grand Sanguine Crossbow | 12 Supreme Tokens | - |
![]() Grand Sanguine Cudgel | 12 Supreme Tokens | - |
![]() Grand Sanguine Hatchet | 12 Supreme Tokens | - |
![]() Grand Sanguine Razor | 12 Supreme Tokens | - |
![]() Grand Sanguine Rod | 12 Supreme Tokens | - |
![]() Pair of Soulstalkers | 6 Supreme Tokens | - |
![]() Pair of Soulwalkers | 6 Supreme Tokens | - |
![]() Sanguine Battleaxe | 10 Supreme Tokens | - |
![]() Sanguine Blade | 10 Supreme Tokens | - |
![]() Sanguine Bludgeon | 10 Supreme Tokens | - |
![]() Sanguine Boots | 10 Supreme Tokens | - |
![]() Sanguine Bow | 10 Supreme Tokens | - |
![]() Sanguine Coil | 10 Supreme Tokens | - |
![]() Sanguine Crossbow | 10 Supreme Tokens | - |
![]() Sanguine Cudgel | 10 Supreme Tokens | - |
![]() Sanguine Galoshes | 10 Supreme Tokens | - |
![]() Sanguine Greaves | 10 Supreme Tokens | - |
![]() Sanguine Hatchet | 10 Supreme Tokens | - |
![]() Sanguine Legs | 10 Supreme Tokens | - |
![]() Sanguine Razor | 10 Supreme Tokens | - |
![]() Sanguine Rod | 10 Supreme Tokens | - |
![]() Soulbastion | 6 Supreme Tokens | - |
![]() Soulbiter | 6 Supreme Tokens | - |
![]() Soulbleeder | 6 Supreme Tokens | - |
![]() Soulcrusher | 6 Supreme Tokens | - |
![]() Soulcutter | 6 Supreme Tokens | - |
![]() Souleater | 6 Supreme Tokens | - |
![]() Soulhexer | 6 Supreme Tokens | - |
![]() Soulmaimer | 6 Supreme Tokens | - |
![]() Soulmantle | 6 Supreme Tokens | - |
![]() Soulpiercer | 6 Supreme Tokens | - |
![]() Soulshanks | 6 Supreme Tokens | - |
![]() Soulshell | 6 Supreme Tokens | - |
![]() Soulshredder | 6 Supreme Tokens | - |
![]() Soulshroud | 6 Supreme Tokens | - |
![]() Soulstrider | 6 Supreme Tokens | - |
![]() Soultainter | 6 Supreme Tokens | - |
![]() Spiritthorn Armor | 4 Supreme Tokens | - |
![]() Spiritthorn Helmet | 4 Supreme Tokens | - |