Monster Reference
Monster Reference System
The Monster Reference System is designed to guide players toward hunting grounds that match their character level and intended progression.
Each hunting ground in the table includes a Recommended Level, which represents the suggested minimum level for fighting the monsters in that area efficiently in a team hunt.
If a player enters a hunting ground below the recommended level threshold, monsters there gain an additional chance to dodge incoming attacks. This means some of your attacks may not land at all, making the hunt less efficient and noticeably more dangerous.
How it works
- For every 3 levels below the recommended threshold, monsters gain +1% dodge chance
- This bonus currently has a maximum cap of 50%
- Example: if the recommended level is 300 and your character is level 270, monsters in that hunting ground will have 10% chance to dodge your attacks
This mechanic exists to discourage players from skipping progression too aggressively and to make level recommendations in the hunting ground table actually meaningful in practice.
The system does not prevent players from entering lower-level inappropriate areas, but it introduces a scaling penalty that makes underleveled hunting increasingly inefficient.
| Image | Hunting Ground | Monsters | Recommended Level |
|---|---|---|---|
![]() | Issavi Steppe | Lamassu, Adult Goanna, Young Goanna, Manticore | 200 |
![]() | Warzone 1 | Hideous Fungus, Stone Devourer, Armadile, Humongous Fungus | 200 |
![]() | Warzone 2 | Lava Golem, Weeper, Lost Berserker, Magma Crawler | 200 |
![]() | Warzone 3 | Cliff Strider, Orewalker, Ironblight | 200 |
![]() | Azzilon Castle | Broodrider Inferniarch, Gorger Inferniarch, Sineater Inferniarch | 250 |
![]() | Ashfalor Seal | Undead Dragon, Demon, Hellhound, Dark Torturer | 250 |
![]() | Issavi Severs | Burning Gladiator, Black Sphinx Acolyte, Priestess of the Wild Sun | 250 |
![]() | Plagirath | Hellflayer, Grimeleech, Plaguesmith | 250 |
![]() | Razzagorn | Hellflayer, Juggernaut, Vexclaw | 250 |
![]() | Norcferatu | Orclops Bloodbreaker, Dworc Shadowstalker, Gloom Maw, Norcferatu Nightweaver, Norcferatu Heartless, Varg | 250 |
![]() | Breeding Ground | Mega Dragon, Wardragon, Dragolisk | 300 |
![]() | Carnisylvan | Hulking Carnisylvan, Poisonous Carnisylvan, Dark Carnisylvan | 300 |
![]() | Estivia Dwarfy | dwarf custodian, dwarf magus, dwarf brute | 300 |
![]() | Estivia Graveyard | Dreadspawn, Death Whisperer, Forsaken Soul | 300 |
![]() | Estivia Tekcraty | Blight Tekcrat, Noxious Tekcrat, Mad Tekcrat | 300 |
![]() | Ingol -3 | Boar Man, Carnivostrich, Liodile | 300 |
![]() | Ingol surface | Harpy, Rhindeer, Crape Man | 300 |
![]() | Salt Caves | Bashmu, Juvenile Bashmu | 300 |
![]() | Estivia Urobory | plated urobor, geod urobor, crystal urobor | 300 |
![]() | Ice Library | Squid Warden, Icecold Book, Animated Feather | 300 |
![]() | Estivia Pirarty | pirate bladeu, pirate mascader, pirate cannoner | 300 |
![]() | Doom Pit | Doom Warlord, Doom Devastator, Doom Bringer | 350 |
![]() | Furiour Crater | Cloak of Terror, Vibrant Phantom, Courage Leech | 350 |
![]() | Warzone 7 | Afflicted Strider, Eyeless Devourer, Blemished Spawn | 350 |
![]() | Warzone 8 | Lavaworm, Streaked Devourer, Lavafungus | 350 |
![]() | Fire Library | Rage Squid, Ink Blob, Burning Book, Guardian of Tales | 350 |
![]() | Podzilla Quara | Quara Plunderer, Quara Looter, Quara Raider | 400 |
![]() | Earth Library | Cursed Book, Cursed Squid, Ink Blob | 400 |
| Death Library | Scourge Book, Ghastly Squid, Guardian Of Death | 400 | |
![]() | Energy Library | Brain Squid, Energetic Book, Energuardian of Tales, Knowledge Elemental, Biting Book | 400 |
| Oskayaat Lush Cave | Stoneclaw High Lizard, Vinepiercer High Lizard, Scaleblade High Lizard | 400 | |
![]() | Rootthings | Rootthing Amber Shaper, Rootthing Bug Tracker, Rootthing Nutshell | 400 |
![]() | Rotten Wasteland | Mould Phantom, Branchy Crawler, Rotten Golem | 400 |
![]() | Azzilon Underground | Brinebrute Inferniarch, Spellreaper Inferniarch, Hellhunter Inferniarch | 400 |
![]() | Court Of Dawn | Crazed Dawn Rearguard, Blinded Light Bearer, Crazed Dawn Vanguard | 450 |
![]() | Court Of Dusk | Crazed Dusk Rearguard, Abyss Wanderer, Crazed Dawn Vanguard | 450 |
![]() | Nightborn Crypt | Bloodflutter, Nightborn Sovereigns, Nightborn Familiar | 450 |
![]() | Ironshade Castle | Ironshade Blademaster, Ironshade Centurion, Ironshade Vanguard | 450 |
| Warzone 10 | Cinder Colos, Volcrag, Lavascourge | 450 | |
![]() | Mirrored Nightmare | Many Faces, Distorted Phantom, Apparition | 500 |
![]() | Stag Bastion | Raubritter Chastener, Raubritter Marksman, Raubritter Skirmisher | 500 |
![]() | Crystal Enigma | Shrieking Cry-Stal, Noxious Ripptor, Mercurial Menace, Headpecker, Mantosaurus | 500 |
![]() | Sparking Pools | Gorerilla, Hulking Prehemoth, Gore Horn, Emerald Tortoise, Sabretooth | 500 |
![]() | Clausttrophobic Inferno | Infernal Demon, Infernal Phantom, Brachiodemon | 550 |
![]() | Monster Graveyard | Undertaker, Sulphider, Nighthunter, Stalking Stalk, Sulphur Spouter | 550 |
![]() | Ebb & Flow | Bony Sea Devil, Turbulent Elemental, Capricious Phantom | 550 |
| Netherworld | Void Scourge, Nether Stalker, Abysscrawler | 600 | |
![]() | Skypolis | Ashenborn Seraph, Heaven's Blight, Dawnlost Archon | 600 |
![]() | Forbidden Grove | Grove Cenpid, Ancientwood, Groveborn Fungoid | 600 |
![]() | Sand Dunes | Dune Elemental, Naaib Fox, Aden Flower | 600 |
| Sweltering Cavern | Furious Carniphila, Furious Wraith, Blazing Phantom | 600 | |
![]() | Desert | Dustbound Fanatic, Sandbound Zealot, Scorched Disciple | 650 |
![]() | Forsaken Crypt | Roamind Dread, Cyclursus, Crypt Mage | 700 |
![]() | Frostwardens | frostwarden scourgelord, frostwarden reaper, frostwarden lord | 800 |
![]() | Putrefactory | Sopping Carcass, Rotten Man-Maggot, Meandering Mushroom, Oozing Carcass | 800 |
![]() | Gloom Pillars | Wandering Pillar, Darklight Construct, Converter, Darklight Emitter | 850 |
![]() | Jaded Roots | Sopping Corpus, Bloated Man-Maggot, Mycobiontic Beetle, Oozing Corpus | 850 |
![]() | Darklight Core | Walking Pillar, Darklight Source, Darklight Matter, Darklight Striker | 900 |
![]() | Forgotten Crypt | Haunted Hunter, Walking Dread, Crypt Construct | 900 |
![]() | Unhallowed Crypt | Crypt Fiend, Creepy Crawler, Crypt Construct | 900 |
![]() | Azaliar Plane | Arishe, Uralith, Luvios | 1300 |
![]() | Primeveal Nightmare | Primeval Leech, Primeval Essence, Primeval Tentacula | 1300 |
| Roshamuul I | Cryothanatos Dragon, Glacierbane Dragon, Dreadfrost Dragon | 1300 | |
![]() | Roshamuul II | Shacklefiend, Chainforger, Pale Remnant | 1300 |
| Roshamuul III | Ashmarshal, Radfang, Thartas | 1300 |


























































